Statistics
Social indicators
| Population, total (2010) | 40,512,682.0 |
| Population growth (annual %) (2010) | 2.6 |
| Population density (people per sq. km) (2010) | 71.2 |
| Rural population (2010) | 31,518,866.6 |
| Rural population density (rural population per sq. km of arable land) | 0.0 |
| Rural population (% of total population) (2010) | 77.8 |
| Birth rate, crude (per 1,000 people) (2009) | 37.8 |
| Death rate, crude (per 1,000 people) (2009) | 10.9 |
| Mortality rate, infant (per 1,000 live births) (2010) | 55.1 |
| Mortality rate, under-5 (per 1,000) (2010) | 84.7 |
| Life expectancy at birth, total (years) (2009) | 55.8 |
| Labor force, total (2009) | 18,660,883.8 |
| Labor force, female (% of total labor force) (2009) | 46.8 |
Poverty indicators
| Number of rural poor (million, approximate) (2010) | 15,475,763.5 |
| Poverty headcount ratio at rural poverty line (% of rural population) (2005) | 49.1 |
| Poverty headcount ratio at national poverty line (% of population) (2005) | 45.9 |
| Income share held by lowest 20% (2005) | 4.8 |
Education
| School enrollment, primary (% gross) (2009) | 113.3 |
| Literacy rate, adult total (% of people ages 15 and above) (2009) | 87.0 |
Health
| Health expenditure, total (% of GDP) (2009) | 4.3 |
| Physicians (per 1,000 people) (2004) | 0.1 |
| Improved water source, rural (% of rural population with access) (2008) | 52.0 |
| Improved sanitation facilities, rural (% of rural population with access) (2008) | 32.0 |
| Prevalence of HIV, total (% of population ages 15-49) (2009) | 6.3 |
Agriculture and Food
| Food imports (% of merchandise imports) (2010) | 12.0 |
| Food production index (1999-2001 = 100) (2009) | 126.0 |
| Crop production index (1999-2001 = 100) (2009) | 107.0 |
| Cereal yield (kg per hectare) (2009) | 1,204.1 |
| Fertilizer consumption (100 grams per hectare of arable land) (2008) | 33.3 |
Environment
| Land area (sq. km) (2010) | 569,140.0 |
| Forest area (% of land area) (2010) | 6.1 |
| Arable land (% of land area) (2009) | 9.5 |
| Irrigated land (% of cropland) | 0.0 |
Economic Indicators
| GNI per capita, Atlas method (current US$) (2010) | 790.0 |
| GDP (current US$) (2010) | 31,408,632,915.0 |
| GDP per capita growth (annual %) (2010) | 2.8 |
| Inflation, consumer prices (annual %) (2010) | 4.0 |
| Agriculture, value added (% of GDP) (2010) | 19.4 |
| Industry, value added (% of GDP) (2010) | 13.8 |
| Manufacturing, value added (% of GDP) (2010) | 7.7 |
| Services, etc., value added (% of GDP) (2010) | 66.8 |
| General government final consumption expenditure (% of GDP) (2010) | 13.5 |
| Household final consumption expenditure, etc. (% of GDP) (2010) | 78.3 |
| Gross domestic savings (% of GDP) (2010) | 8.3 |
Trade
| Merchandise exports (current US$) (2010) | 5,150,654,000.0 |
| Merchandise imports (current US$) (2010) | 12,090,249,000.0 |
| Balance of merchandise trade (US$ million) (2010) | -6,939,595,000.0 |
| Foreign direct investment, net inflows (BoP, current US$) (2010) | 185,793,189.9 |
Government finance
| Revenue, excluding grants (% of GDP) (2009) | 19.7 |
| Expense (% of GDP) (2009) | 20.9 |
| Present value of debt (% of GNI) (2010) | 19.6 |
| Total debt service (% of exports of goods, services and income) (2010) | 4.4 |
| Official development assistance and official aid (current US$) (2009) | 1,778,390,000.0 |
| Deposit interest rate (%) (2010) | 4.6 |
| Lending interest rate (%) (2010) | 14.4 |
| External debt, total (DOD, current US$) (2010) | 8,400,360,000.0 |
Technology and infrastructure
| Mobile phone subscribers | 0.0 |
| Fixed line and mobile phone subscribers (per 100 people) | 0.0 |
| Personal computers (per 100 people) | 0.0 |
| Internet users (per 100 people) (2010) | 25.9 |
More statistical sources
There are no results.
More financial data
There are no results.
Source(s)
Source: World Bank Indicators
Print
Send
RSS